Tucked away amidst the idyllic suburb of Johor Bahru is Ponderosa Golf & Country Club, just 15 minutes from the city center. Intimidating to golfers of all levels, this superb 18-hole layout promises a compelling golf experience and service with a smile.
Ponderosa is a perfect hideaway where one can enjoy many features including a great restaurant and relaxing pool. The clubhouse reflects a timeless ambiance of grandeur, elegance, and style while the whole development mirrors an eco-friendly concept. Owned by Bonanza Resorts Sdn Bhd, which is co-owned by the Kuok Group, Lee Rubber Group, and Tai Tak Group, the property is managed by professionals in their respective fields.
Ponderosa Golf & Country Club Course Details
Par | 72 |
Length | 5,490 m (blue tee) |
Course Rating | 71.4 (blue tee) |
Slope Rating | 127 (blue tee) |
Ponderosa Golf Course Green Fees (18 holes)
18 Holes | Member/Buggy Fees/Insurance | (LM)Guest** | (TM)Guest** | Visitor |
Weekday (AM/PM) | RM 42.45+ / RM 45.28+ | RM 90.00+ | RM 110.00+ | RM 140.00+ |
Sat AM | RM 42.45+ / RM 45.28+ | RM 175.00+ | RM 198.00+ | RM 254.00+ |
Sat PM | RM 42.45+ / RM 45.28+ | RM 109.00+ | RM 130.00+ | RM 178.00+ |
Sun AM | RM 42.45+ / RM 45.28+ | RM 127.00+ | RM 141.00+ | RM 230.00+ |
Sun PM | RM 42.45+ / RM 45.28+ | RM 90.00+ | RM 110.00+ | RM 150.00+ |
** Member must play with guest
Ponderosa Golf Course Green Fees (9 holes)
9 Holes | Member | (LM)Guest** | (TM)Guest** | Member Guest/Visitor |
Weekday | RM 25.47+ / RM 28.30+ | RM 50.00+ | RM 60.00+ | RM 80.00+ |
Weekend / P.H (After 4.30pm only) | RM 25.47+ / RM 28.30 | RM 60.00+ | RM 70.00+ | RM 95.00+ |
Trolley | 9-HOLES RM 13.00+ (LM) RM 18.00+ (TM) RM 25.00+ (MEMBER GUESTS & PASS HOLDERS) | 18-HOLES RM 25.00+ (LM) RM 30.00+ (TM) RM 40.00+ (MEMBER GUESTS & PASS HOLDERS) |
Ponderosa Golf Resort Caddy Rate
Caddy Rate | Member | Member Guest/Visitor |
18-Holes | RM 65.00+ | RM 70.00+ |
9-Holes | RM 40.00+ | RM 44.00+ |
Whatsapp/Call for booking: +6019 790 0501
*All prices are subject to 6% Service Tax
Ponderosa Golf Country Club Membership Cost
Membership | Rates |
Individual Social Term Membership - 360 days | RM 1,299.00 |
Family Social Term Membership | RM 2,300.00 |
Corporate Social Term Membership | RM 12,000.00 |
Individual Golf Term Membership | RM 3,200.00 |
Family Golf Term Membership | RM 4,200.00 |
Leisure Season Pass 3 months (Weekdays only) | RM 400.00 |
Annual Pass (Weekdays AM/PM) | RM 2,000.00 |
Junior Pass | RM 350.00 |
- Validity of 360 days.
- All prices are subject to 6% Service Tax.
- Terms & Conditions apply.
Golf is designed to provide an active yet therapeutic respite from routine drudgery. The 18-hole, par 72 golf course at Ponderosa was designed as a natural course surrounded by lush, tropical green scape that offers both physical challenges as well as visual treats of panoramic sweeping hills, while the city skyline graces the horizon. Ponderosa is not just about Golf, but many more. It's about lifestyle, family and community bonding, overall well-being, and fitness. Cheers!